zzzzzzzz wrote: ↑Tue Dec 01, 2020 9:26 am
So, battery degradation has hit a low point yesterday, at 13.16 kW for 71.12% (below). I'm right at 60k miles now on the 2016 model; outside temperature this morning was at 35F in Portland. I'm not usingTorquePro, just taking snaps from the main display. Don't mind the sporadic date logging, as I've just taken random data samplings as of lates:
Date - Driving % - Climate % - Energy Used (kW) - Total (kW) - % from 18.5 (kW)
5/1/19 - 23 - 0 - 3.7 - 16.09 - 86.96%
1/7/20 - 25 - 1 - 3.9 - 15.00 - 81.08%
1/8/20 - 24 - 1 - 4 - 16.00 - 86.49%
1/15/20 - 25 - 2 - 4.2 - 15.56 - 84.08%
1/22/20 - 25 - 2 - 4.2 - 15.56 - 84.08%
2/10/20 - 24 - 0 - 3.7 - 15.42 - 83.33%
3/5/20 - 25 - 0 - 3.7 - 14.80 - 80.00%
6/24/20 - 22 - 0 - 3.1 - 14.09 - 76.17%
6/29/20 - 23 - 0 - 3.2 - 13.91 - 75.21%
7/7/20 - 23 - 0 - 3.3 - 14.35 - 77.56%
8/5/20 - 22 - 0 - 3.2 - 14.55 - 78.62%
8/18/20 - 23 - 0 - 3.2 - 13.91 - 75.21%
11/3/20 - 29 - 0 - 4.1 - 14.14 - 76.42%
11/16/20 - 28 - 1 - 3.9 - 13.45 - 72.69%
11/20/20 - 29 - 3 - 4.3 - 13.44 - 72.64%
11/30/20 - 54 - 3 - 7.5 - 13.16 - 71.12%
Thoughts? Regression line doesn't look great, as it looks like it has deteriorated rapidly in 2020 (almost 16%!)