Questions and Data tracking

Chevy Spark EV Forum

Help Support Chevy Spark EV Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
RSC said:
I'd like to go all EV, but I'll have to wait a bit for a used vehicle or for one that would suit all our purposes. The Bolt is really close and I think not that bad on rough roads, but I would probably still have to hang on to the Highlander. I'm sure that vehicles will be coming along, but for now the Spark EV fills all our driving around town needs and lets me wait a bit to see what's coming.
.
Yeah, that's kind of the way I feel. My gasmobile only gets used when either both me AND the wife need to be out of the house at the same time, or when we drive over 80 miles roundtrip - about 3000 miles a year. Otherwise we share the Spark. I'm thinking of getting a used bolt, but really don't need to yet. I think as more come off of lease and glut the market the price will go down even more. And if we got a Bolt, then I'd only use the gasmobile for trips over 200 miles, which is maybe once a year.

I'm thinking of getting a used PHEV (plug in) instead. Fine for a lot of our town driving (coupled with the Spark EV) and available as a gas mobile for longer trips. So, Driving all-electric except for trips of over 80 miles.
 
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)

This shows a -1.236kWh capacity loss over 2,283 miles when comparing this October to last November.

This seems to show that the capacity drops even when not using the car much. It will be interesting to see what it does when I go back to driving it 5 days a week again instead of 2.
 
December 2020 readings:

Date........ . Odo (mi) kWh Range (mi)
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60

I've started recording range. Before the recent capacity loss I was typically seeing 68 miles range with my usual pattern of a short drive downhill about 1000 feet , then back uphill. Cell voltages at full charge and 53.6 degrees F are all 4.11 or 4.12 volts. Sorry about the columns not being lined up. I tried BBCode for tables a while back and it didn't seem to work.
 
January 2021 readings:

Date........ . Odo (mi) kWh Range (mi)
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56

As you can see, still not driving much. Driving even less in our Highlander. I took the Highlander out to a trailhead last month, and the battery was too weak to start the engine and get home. Luckily I was within cell coverage and AAA was able to come out and jump start it. FYI in case this ever comes up, apparently AAA is not supposed to travel more than 100 yards off a paved road. I was half a mile out, but they did it anyway and sort of looked the other way. I had the battery tested and replaced the next day. I think the Highlander has been sitting too much to be good for the battery, so I put it back on the battery tender.

Slight correction: The tow company will come get you away from a paved road, it's just that AAA won't pay for it.

The overall distance from home was just a little too far for my wife to come out in the Spark EV and give me a jump.
 
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82

This shows a -1.09kWh capacity loss over 1,935 miles when comparing this January to last January.
 
February 2021 readings:

Date........ . Odo (mi) kWh Range (mi)
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55

Capacity seems to be staying constant. I'll have to check the numbers again, though. After taking the reading today, I took a long drive, the same one I took on Nov. 16, just before the capacity dropped to 13.6 kWh. The display when I got home indicated 52% capacity used and 7.4 kWh. This would work out to 14.2 kWh. This time, though, I didn't charge at my destination because the charger wasn't working. No big deal because I was only down 2.0 kWh when I got there.
 
Checked the numbers again as I said I would.

Date........ . Odo (mi) kWh Range (mi)
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59

Back up a little bit, but we'll see.
 
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78

This shows a -1.33kWh capacity loss over 1,717 miles when comparing this February to last February.

Coming up on the 2 year anniversary with this car. No issues or maintenance besides washing it.
 
Kermit said:
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78

This shows a -1.33kWh capacity loss over 1,717 miles when comparing this February to last February.

Coming up on the 2 year anniversary with this car. No issues or maintenance besides washing it.
Very interesting data. I show the following for my 2016 Spark EV:

2/8/2019 to 2/3/2020: I drove 12187 miles and lost 1.2 kWh in battery capacity as measured by TorquePro.
2/3/2020 to 2/2/2021: I drove 4870 miles and lost 0.8 kWh in battery capacity as measured by TorquePro.

11-Feb-2021: Additional information.
2014 Spark EV w/o DCFC: my linear trendline shows I will hit my estimated warranty limit of 12.4 kWh at about 34k miles - 8k miles from now.
2016 Spark EV with DCFC: my linear trendline shows I will hit my estimated warranty limit of 11.4 kWh at about 55k miles - 22k miles from now.
 
March 2021 readings:

Date........ . Odo (mi) kWh Range (mi)
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58

Capacity is back up a little, but still a full kWh below a year ago. Range should increase as the weather warms up and the snow melts uphill from me so that I can do some drives that start out uphill rather than always the reverse. Also, I'm getting my second Covid-19 shot on the 9th, so I'll be getting out more and probably putting more miles on the car.
 
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79

This shows a -1.3kWh capacity loss over 1,561 miles when comparing March 2021 to March 2020
As apposed to 2019-2020 -0.47 kWh capacity loss over 5,183 miles.

The capacity hit an all time low on 2/21 at 14.43 kWh but bounced back after running it down low and charging it again.
Weather is getting nicer and the drive to work is in the 7 mile/kwh range.
 
April 2021 readings:

Date........ . Odo (mi) kWh Range (mi)
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54

I advanced the clock to daylight saving time today because I got tired of waiting for it to happen automatically. I expect the range to increase as I get more into a normal driving pattern.
 
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97

The capacity is creeping back up a bit.
We have a level 2 charger installed now so I find myself topping it off about once a week now.
I did hit a range of 100 on March 18th but it fell in the middle of the month so I won't use that as a data point.
Since 3/02/21 I have averaged 6.9mi/kWh
 
Mileage date % Used kWh used Present Capacity kWh Temp % of Orig-Cap

85204 9-10-20 89% 16.4 18.43 52 95%
85261 9-11-20 71% 12.2 17.18 54 88%
85330 9-14-20 94% 17.3 18.40 94%
85420 9-16-20 92% 15.1 16.41 84%
85471 9-17-20 62% 10.8 17.42 69 89%
85606 9-22-20 64% 10.8 16.88 57 87%
85742 9-25-20 59% 10 16.95 87%
86057 10-5-20 93% 15.5 16.67 47 85%
86932 11-3-20 85% 14.3 16.82 42 86%
89680 2-8-21 56% 9.4 16.79 8° 86%

Readings from 'Leaf' page.
Guess at what the original cap was....
 
May 2021 readings:

Date........ . Odo (mi) kWh Range (mi)
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68

Capacity is up some from the sudden low in November, and range is definitely up. Our local Chevy dealer got a couple of Bolts in this month, and we went down to sit in one. Definitely tempting, but I'm going to wait until the EUV is out before making a decision.
 
RSC said:
May 2021 readings:

Date........ . Odo (mi) kWh Range (mi)
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68

Capacity is up some from the sudden low in November, and range is definitely up. Our local Chevy dealer got a couple of Bolts in this month, and we went down to sit in one. Definitely tempting, but I'm going to wait until the EUV is out before making a decision.
For just over 3 years I have been using Torque Pro to track the HV battery degradation for my 2014 and 2016 Spark EVs. This is what I I have been seeing:

2014 Spark EV (w/o DCFC): degraded 1 kWh every 4400 miles. Average of 5.58 miles per Kwh.
2016 Spark EV (with DCFC): degraded 1 kWh every 9224 miles. Average of 6.03 miles per kWh.
 
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97

Since 4/01/21 I have averaged 6.9mi/kWh
 
Kermit said:
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97

Since 4/01/21 I have averaged 6.9mi/kWh
7473 miles / 1.86 kWh drop in capacity = 1 kWh drop in capacity every 4017 miles. What model year of Spark EV do you have?
 
June 2021 readings:

Date........ . Odo (mi) kWh Range (mi)
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68
6/1/2021 24332 14.3 67

I had hoped for a continued increase in range from the 14.4 kWh. It seems like the capacity calculated from the energy display numbers has been closer to 15 kWh, but I haven't really tried to catch the numbers just as they roll over to the next value.
 
Back
Top