Questions and Data tracking

Chevy Spark EV Forum

Help Support Chevy Spark EV Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
 
Kermit said:
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
Current data for my 2016 Spark EV 2LT with DCFC
2 Jun 2021: 34711 miles, 13.8 kWh fully charged as measured by TorquePro.
 
July 2021 readings:

Date - Odometer - Capacity - Range *
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68
6/1/2021 24332 14.3 67
7/1/2021 24586 14.3 64

* Distances in miles. Capacity in kWh. Range is on a full charge.

GOM range is down a bit. I've been using the A/C a lot over the last month, and my drives have been almost all downhill from a full charge (no regen), then back uphill. The range is perfectly adequate for almost all of my driving, but I would really like to have the Bolt's Hilltop Reserve option.
 
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
 
August 2021 readings:

Date - Odometer - Capacity - Range *
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68
6/1/2021 24332 14.3 67
7/1/2021 24586 14.3 64
8/1/2021 24887 14.3 59

* Distances in miles. Capacity in kWh. Range is on a full charge.

It's been really hot over the last month, triple digits on multiple successive days, and I've been using the A/C heavily. When I look at the energy display, I see that quite a bit has been going to climate. I've been observing regular cooling cycles with the car in the garage and plugged in, even some at night.
 
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
 
September 2021 readings:

Date - Odometer - Capacity - Range *
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68
6/1/2021 24332 14.3 67
7/1/2021 24586 14.3 64
8/1/2021 24887 14.3 59
9/1/2021 25044 14.3 61

* Distances in miles. Capacity in kWh. Range is on a full charge.

Not much to say here. Capacity holding steady. Still using lots of A/C.

(Corrected mileage from 26044 to 25044)
 
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
 
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
 
October 2021 readings:

Date - Odometer - Capacity - Range *
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68
6/1/2021 24332 14.3 67
7/1/2021 24586 14.3 64
8/1/2021 24887 14.3 59
9/1/2021 25044 14.3 61
10/1/2021 25216 14.3 63

* Distances in miles. Capacity in kWh. Range is on a full charge.
 
November 2021 readings:

Date - Odometer - Capacity - Range *
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68
6/1/2021 24332 14.3 67
7/1/2021 24586 14.3 64
8/1/2021 24887 14.3 59
9/1/2021 25044 14.3 61
10/1/2021 25216 14.3 63
11/1/2021 25438 14.3 58

* Distances in miles. Capacity in kWh. Range is on a full charge.

Not sure why the drop in range when capacity hasn't changed. No unusual driving. It hasn't been that cold -- not cold enough to use the heater.
 
RSC said:
November 2021 readings:

Date - Odometer - Capacity - Range *
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68
6/1/2021 24332 14.3 67
7/1/2021 24586 14.3 64
8/1/2021 24887 14.3 59
9/1/2021 25044 14.3 61
10/1/2021 25216 14.3 63
11/1/2021 25438 14.3 58

* Distances in miles. Capacity in kWh. Range is on a full charge.

Not sure why the drop in range when capacity hasn't changed. No unusual driving. It hasn't been that cold -- not cold enough to use the heater.
uJN6usL.png
9bQrrzG.png


Did this for fun, but using an exponential trendline in excel fit to your data, it looks like with your current charging and driving behavior, the trendline forecasts another 28 months before you hit somewhere around 65% capacity (35% degradation). The R^2 value is not incredible (trendline fits 69% of data), but I feel like that's mostly due to the large variation in 2020/21 where capacity estimates seem to be making some discrete leaps rather than a gradual decline. Not sure what's going on there, and it all started after March 2020...!



Kermit said:
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99



Kermit's taking care of his battery a little too well! Won't reach 65% capacity until 2025 when we're all switching to eVTOL flying cars and 2018 Chevy Bolts are having their battery warranty expire!



i5gaSta.png
B9KWeME.png


I have about 5,000 fewer miles than you, RSC, but my degradation is only 100 Wh higher, same year.
 
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95

Weather is cooling and the range is dropping.

Infinion that is a great chart thanks for sharing!
 
Date - Odometer - kWh - Full charge range
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95
12/04/21 22598 14.40000 90
 
I don't know what happened. I'm sure that I posted my numbers last Wednesday, but anyway, here they are:

December 2021 readings

Date - Odometer - Capacity - Range *
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68
6/1/2021 24332 14.3 67
7/1/2021 24586 14.3 64
8/1/2021 24887 14.3 59
9/1/2021 25044 14.3 61
10/1/2021 25216 14.3 63
11/1/2021 25438 14.3 58
12/1/2021 25759 13.5 58

* Distances in miles. Capacity in kWh. Range is on a full charge.

Seems to be kind of a step function, with a loss in capacity similar to a year ago. I had noticed the drop earlier in November just by looking at the energy display.
 
January 2022 readings

Date - Odometer - Capacity - Range *
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68
6/1/2021 24332 14.3 67
7/1/2021 24586 14.3 64
8/1/2021 24887 14.3 59
9/1/2021 25044 14.3 61
10/1/2021 25216 14.3 63
11/1/2021 25438 14.3 58
12/1/2021 25759 13.5 58
1/1/2022 25944 13.7 54

* Distances in miles. Capacity in kWh. Range is on a full charge.

Happy New Year, everyone. It's been cold. Battery temperature at the last measurement was 39.2 degrees F. It sounded like maybe the battery heater was going. I think that the latest snow is just now melted enough to get out, and most of the ice has disappeared.
 
Date - Odometer (mi) - kWh - Full charge range (mi)
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95
12/04/21 22598 14.40000 90
01/05/22 22936 14.33000 77 (Cold weather)
 
February 2022 readings

Date - Odometer - Capacity - Range *
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68
6/1/2021 24332 14.3 67
7/1/2021 24586 14.3 64
8/1/2021 24887 14.3 59
9/1/2021 25044 14.3 61
10/1/2021 25216 14.3 63
11/1/2021 25438 14.3 58
12/1/2021 25759 13.5 58
1/1/2022 25944 13.7 54
2/1/2022 26021 13.7 52
* Distances in miles. Capacity in kWh. Range is on a full charge.

Not sure how regularly I'm going to continue to post, but I'll have to keep an eye on capacity until the warranty period is up.
 
Date - Odometer (mi) - kWh - Full charge range (mi)
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95
12/04/21 22598 14.40000 90
01/05/22 22936 14.33000 77 (Cold weather)
02/02/22 23384 14.13000 77 (Cold weather and lots of remote starts)
 
March 2022 readings

Date - Odometer - Capacity - Range *
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68
6/1/2021 24332 14.3 67
7/1/2021 24586 14.3 64
8/1/2021 24887 14.3 59
9/1/2021 25044 14.3 61
10/1/2021 25216 14.3 63
11/1/2021 25438 14.3 58
12/1/2021 25759 13.5 58
1/1/2022 25944 13.7 54
2/1/2022 26021 13.7 52
3/1/2022 26179 14.0 54
* Distances in miles. Capacity in kWh. Range is on a full charge.

I kind of hope that I won't have to get the battery replaced under warranty. I'm sure that the local dealer is not qualified to service EVs.
 
Back
Top