Questions and Data tracking

Chevy Spark EV Forum

Help Support Chevy Spark EV Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Date - Odometer (mi) - kWh - Full charge range (mi)
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95
12/04/21 22598 14.40000 90
01/05/22 22936 14.33000 77 (Cold weather)
02/02/22 23384 14.13000 77 (Cold weather and lots of remote starts)
03/08/22 23832 13.90000 83
04/11/22 24238 13.87000 85
05/02/22 24501 14.03000 90
06/06/22 24724 14.17000 96
07/07/22 25214 14.03000 83 (Lots of A/C use)
07/31/22 25885 14.07000 88 (Lots of A/C use)
09/06/22 25931 14.03000 90
09/29/22 26179 14.00000 92
11/01/22 26420 14.10000 87
12/01/22 26653 14.10000 85
 
January 2023 readings

Date - Odometer - Capacity - Range *
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68
6/1/2021 24332 14.3 67
7/1/2021 24586 14.3 64
8/1/2021 24887 14.3 59
9/1/2021 25044 14.3 61
10/1/2021 25216 14.3 63
11/1/2021 25438 14.3 58
12/1/2021 25759 13.5 58
1/1/2022 25944 13.7 54
2/1/2022 26021 13.7 52
3/1/2022 26179 14.0 54
4/3/2022 26364 14.0 59
5/1/2022 26573 14.0 59
6/1/2022 26891 14.2 66
7/1/2022 27148 14.2 66
8/1/2022 27396 14.2 62
9/1/2022 27656 14.0 59
10/1/2022 27901 14.0 55
11/1/2022 28333 14.2 57
12/1/2022 28333 14.2 51
1/1/2023 28857 14.5 47

* Distances in miles. Capacity in kWh. Range is on a full charge.

Capacity up a bit, range down. We've been using the cabin heater freely. Might as well be comfortable. Don't really need the range anyway.
 
Date - Odometer (mi) - kWh - Full charge range (mi)
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95
12/04/21 22598 14.40000 90
01/05/22 22936 14.33000 77 (Cold weather)
02/02/22 23384 14.13000 77 (Cold weather and lots of remote starts)
03/08/22 23832 13.90000 83
04/11/22 24238 13.87000 85
05/02/22 24501 14.03000 90
06/06/22 24724 14.17000 96
07/07/22 25214 14.03000 83 (Lots of A/C use)
07/31/22 25885 14.07000 88 (Lots of A/C use)
09/06/22 25931 14.03000 90
09/29/22 26179 14.00000 92
11/01/22 26420 14.10000 87
12/01/22 26653 14.10000 85
01/04/23 26942 14.00000 78 (Cold weather)

Range for this time of year is not too far off where it was the past 2 years.
 
February 2023 readings

Date - Odometer - Capacity - Range *
05/5/2019 18601 16.1
06/1/2019 18905 15.9
07/3/2019 19259 15.9
08/1/2019 19669 16.3
09/1/2019 19878 16.4
10/2/2019 20190 16.0
11/1/2019 20611 16.0
12/3/2019 20974 15.7
01/1/2020 21176 15.7
02/1/2020 21460 15.4
03/1/2020 21692 15.2
04/1/2020 21951 15.2
05/1/2020 22026 15.2
06/1/2020 22121 15.2
07/1/2020 22248 15.2
08/1/2020 22420 15.2
09/1/2020 22598 15.2
10/3/2020 22828 15.2
11/1/2020 23021 15.2
11/18/2020 23129 13.6 58
12/1/2020 23206 13.6 60
1/1/2021 23299 13.6 56
2/1/2021 23446 13.6 55
2/3/2021 23488 14.0 59
3/1/2021 23616 14.2 58
4/1/2021 23745 14.2 54
5/1/2021 24107 14.4 68
6/1/2021 24332 14.3 67
7/1/2021 24586 14.3 64
8/1/2021 24887 14.3 59
9/1/2021 25044 14.3 61
10/1/2021 25216 14.3 63
11/1/2021 25438 14.3 58
12/1/2021 25759 13.5 58
1/1/2022 25944 13.7 54
2/1/2022 26021 13.7 52
3/1/2022 26179 14.0 54
4/3/2022 26364 14.0 59
5/1/2022 26573 14.0 59
6/1/2022 26891 14.2 66
7/1/2022 27148 14.2 66
8/1/2022 27396 14.2 62
9/1/2022 27656 14.0 59
10/1/2022 27901 14.0 55
11/1/2022 28333 14.2 57
12/1/2022 28333 14.2
1/1/2023 28857 14.5 47
2/1/2023 29113 14.5 51

* Distances in miles. Capacity in kWh. Range is on a full charge.

This will probably be my last entry. I have an order in for a Bolt EUV, just waiting on shipping at this point, and I will need to make space in the garage. The plan is to sell the Spark EV this month, before taking delivery on the EUV. The Spark EV has been a great car.
 
Thanks for posting your data it was good seeing how our batteries trended differently. Enjoy your new Bolt EUV!
 
Date - Odometer (mi) - kWh - Full charge range (mi)
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95
12/04/21 22598 14.40000 90
01/05/22 22936 14.33000 77 (Cold weather)
02/02/22 23384 14.13000 77 (Cold weather and lots of remote starts)
03/08/22 23832 13.90000 83
04/11/22 24238 13.87000 85
05/02/22 24501 14.03000 90
06/06/22 24724 14.17000 96
07/07/22 25214 14.03000 83 (Lots of A/C use)
07/31/22 25885 14.07000 88 (Lots of A/C use)
09/06/22 25931 14.03000 90
09/29/22 26179 14.00000 92
11/01/22 26420 14.10000 87
12/01/22 26653 14.10000 85
01/04/23 26942 14.00000 78 (Cold weather)
02/10/23 27340 13.77000 76 (Cold weather)

Range for this time of year is not too far off where it was the past 2 years.
 
Date - Odometer (mi) - kWh - Full charge range (mi)
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95
12/04/21 22598 14.40000 90
01/05/22 22936 14.33000 77 (Cold weather)
02/02/22 23384 14.13000 77 (Cold weather and lots of remote starts)
03/08/22 23832 13.90000 83
04/11/22 24238 13.87000 85
05/02/22 24501 14.03000 90
06/06/22 24724 14.17000 96
07/07/22 25214 14.03000 83 (Lots of A/C use)
07/31/22 25885 14.07000 88 (Lots of A/C use)
09/06/22 25931 14.03000 90
09/29/22 26179 14.00000 92
11/01/22 26420 14.10000 87
12/01/22 26653 14.10000 85
01/04/23 26942 14.00000 78 (Cold weather)
02/10/23 27340 13.77000 76 (Cold weather)
03/03/23 27630 13.83000 92
 
Date - Odometer (mi) - kWh - Full charge range (mi)
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95
12/04/21 22598 14.40000 90
01/05/22 22936 14.33000 77 (Cold weather)
02/02/22 23384 14.13000 77 (Cold weather and lots of remote starts)
03/08/22 23832 13.90000 83
04/11/22 24238 13.87000 85
05/02/22 24501 14.03000 90
06/06/22 24724 14.17000 96
07/07/22 25214 14.03000 83 (Lots of A/C use)
07/31/22 25885 14.07000 88 (Lots of A/C use)
09/06/22 25931 14.03000 90
09/29/22 26179 14.00000 92
11/01/22 26420 14.10000 87
12/01/22 26653 14.10000 85
01/04/23 26942 14.00000 78 (Cold weather)
02/10/23 27340 13.77000 76 (Cold weather)
03/03/23 27630 13.83000 92
04/04/23 28068 13.73000 92
 
Haven't posted charts in a while!


bKYx5dh.png


6Miy3Rj.png


Looking at RSC's trend, the trendline is a poor but statistically significant fit at 60% R^2. You can roughly see from 2019 to 2020 that RSC's battery went from a period of accelerated degradation to a stage where it stabilized. It didn't seem like his car ever got to the linear region where capacity consistently dropped regardless of seasonal fluctuations. On the contrary, their last entry showed regular increases exceeding the previous year.

This is so coincidental, but I got an insightful chart from a publication in a journal abbreviated RSC (Royal Society of Chemistry) to help me understand... RSC the Spark owner's degradation trend.
https://pubs.rsc.org/en/content/articlehtml/2021/cp/d1cp00359c
d1cp00359c-f17_hi-res.gif


I wish we knew how many discharge cycles RSC had, logically RSC should be in the stabilization region but honestly they posted really weird readings with big jumps for the entire series.

Kermit's degradation is more expected, with a strong fit. I included both a linear fit and an exponential fit just to show the slight difference. The publication RSC says the degradation should be non-linear, so it agrees that there is just a slightly better exponential fit than a linear fit line.
 
Great Charts Infinion! Thanks for sharing those. I will note that we put in a level 2 charger in mid to late 2020's. I typically just let it charge to 100% after that point. I only charge 1-2 times a week at the most when it gets below 50% charge.
 
Date - Odometer (mi) - kWh - Full charge range (mi)
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95
12/04/21 22598 14.40000 90
01/05/22 22936 14.33000 77 (Cold weather)
02/02/22 23384 14.13000 77 (Cold weather and lots of remote starts)
03/08/22 23832 13.90000 83
04/11/22 24238 13.87000 85
05/02/22 24501 14.03000 90
06/06/22 24724 14.17000 96
07/07/22 25214 14.03000 83 (Lots of A/C use)
07/31/22 25885 14.07000 88 (Lots of A/C use)
09/06/22 25931 14.03000 90
09/29/22 26179 14.00000 92
11/01/22 26420 14.10000 87
12/01/22 26653 14.10000 85
01/04/23 26942 14.00000 78 (Cold weather)
02/10/23 27340 13.77000 76 (Cold weather)
03/03/23 27630 13.83000 92
04/04/23 28068 13.73000 92
05/04/23 28578 13.70000 94

I think cracking the 100 mile range mark will be tough and I'll have to average 7.4mi/kwh I'll try to get it there and take a photo. It is still easily exceeding the 82 mile range that it was supposed to get when new 10 months out of the year.
 
Date - Odometer (mi) - kWh - Full charge range (mi)
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95
12/04/21 22598 14.40000 90
01/05/22 22936 14.33000 77 (Cold weather)
02/02/22 23384 14.13000 77 (Cold weather and lots of remote starts)
03/08/22 23832 13.90000 83
04/11/22 24238 13.87000 85
05/02/22 24501 14.03000 90
06/06/22 24724 14.17000 96
07/07/22 25214 14.03000 83 (Lots of A/C use)
07/31/22 25885 14.07000 88 (Lots of A/C use)
09/06/22 25931 14.03000 90
09/29/22 26179 14.00000 92
11/01/22 26420 14.10000 87
12/01/22 26653 14.10000 85
01/04/23 26942 14.00000 78 (Cold weather)
02/10/23 27340 13.77000 76 (Cold weather)
03/03/23 27630 13.83000 92
04/04/23 28068 13.73000 92
05/04/23 28578 13.70000 94
05/30/23 28808 13.63000 92
 
Date - Odometer (mi) - kWh - Full charge range (mi)
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95
12/04/21 22598 14.40000 90
01/05/22 22936 14.33000 77 (Cold weather)
02/02/22 23384 14.13000 77 (Cold weather and lots of remote starts)
03/08/22 23832 13.90000 83
04/11/22 24238 13.87000 85
05/02/22 24501 14.03000 90
06/06/22 24724 14.17000 96
07/07/22 25214 14.03000 83 (Lots of A/C use)
07/31/22 25885 14.07000 88 (Lots of A/C use)
09/06/22 25931 14.03000 90
09/29/22 26179 14.00000 92
11/01/22 26420 14.10000 87
12/01/22 26653 14.10000 85
01/04/23 26942 14.00000 78 (Cold weather)
02/10/23 27340 13.77000 76 (Cold weather)
03/03/23 27630 13.83000 92
04/04/23 28068 13.73000 92
05/04/23 28578 13.70000 94
05/30/23 28808 13.63000 92
07/12/23 29206 13.77000 84
08/04/23 29651 13.53000 76 (Lots of A/C use)
 
Date - Odometer (mi) - kWh - Full charge range (mi)
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95
12/04/21 22598 14.40000 90
01/05/22 22936 14.33000 77 (Cold weather)
02/02/22 23384 14.13000 77 (Cold weather and lots of remote starts)
03/08/22 23832 13.90000 83
04/11/22 24238 13.87000 85
05/02/22 24501 14.03000 90
06/06/22 24724 14.17000 96
07/07/22 25214 14.03000 83 (Lots of A/C use)
07/31/22 25885 14.07000 88 (Lots of A/C use)
09/06/22 25931 14.03000 90
09/29/22 26179 14.00000 92
11/01/22 26420 14.10000 87
12/01/22 26653 14.10000 85
01/04/23 26942 14.00000 78 (Cold weather)
02/10/23 27340 13.77000 76 (Cold weather)
03/03/23 27630 13.83000 92
04/04/23 28068 13.73000 92
05/04/23 28578 13.70000 94
05/30/23 28808 13.63000 92
07/12/23 29206 13.77000 84
08/04/23 29651 13.53000 76 (Lots of A/C use)
09/05/23 29837 13.53000 86
 
Date - Odometer (mi) - kWh - Full charge range (mi)
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95
12/04/21 22598 14.40000 90
01/05/22 22936 14.33000 77 (Cold weather)
02/02/22 23384 14.13000 77 (Cold weather and lots of remote starts)
03/08/22 23832 13.90000 83
04/11/22 24238 13.87000 85
05/02/22 24501 14.03000 90
06/06/22 24724 14.17000 96
07/07/22 25214 14.03000 83 (Lots of A/C use)
07/31/22 25885 14.07000 88 (Lots of A/C use)
09/06/22 25931 14.03000 90
09/29/22 26179 14.00000 92
11/01/22 26420 14.10000 87
12/01/22 26653 14.10000 85
01/04/23 26942 14.00000 78 (Cold weather)
02/10/23 27340 13.77000 76 (Cold weather)
03/03/23 27630 13.83000 92
04/04/23 28068 13.73000 92
05/04/23 28578 13.70000 94
05/30/23 28808 13.63000 92
07/12/23 29206 13.77000 84
08/04/23 29651 13.53000 76 (Lots of A/C use)
09/05/23 29837 13.53000 86
09/30/23 30082 13.70000 92 Driving less riding more.

Rolled over 30k this month.
 
Date - Odometer (mi) - kWh - Full charge range (mi)
02/14/19 12464 16.33000 81
03/01/19 12700 16.26670 98
04/23/19 13316 16.20000 108
05/21/19 13692 16.03333 107
06/17/19 14008 16.03333 96
07/12/19 14291 16.29999 93
08/13/19 14827 16.56666 92
09/12/19 15279 16.56666 99
10/09/19 15771 16.73333 108
11/15/19 16293 16.36666 88* (After full preconditioning cycle)
12/09/19 16485 16.20000 97
01/08/20 16905 16.03000 92
02/09/20 17314 15.80000 86
03/04/20 17647 15.80000 96
08/09/20 18098 15.53000 92 (After several months of only partial charges)
10/12/20 18459 15.33000 91
10/31/20 18576 15.13000 86 (Tire pressure had dropped enough that all the tires needed topped off)
01/11/21 18840 14.94000 82
02/04/21 19031 14.47000 78
03/02/21 19208 14.50000 79
04/01/21 19545 14.60000 97
05/03/21 19937 14.47000 97
06/01/21 20322 14.67000 98
07/15/21 20756 14.57000 98
08/09/21 21030 14.63000 92 (Lots of A/C use)
09/03/21 21478 14.73000 96 (Lots of A/C use)
10/01/21 21861 14.67000 99
11/01/21 22229 14.63000 95
12/04/21 22598 14.40000 90
01/05/22 22936 14.33000 77 (Cold weather)
02/02/22 23384 14.13000 77 (Cold weather and lots of remote starts)
03/08/22 23832 13.90000 83
04/11/22 24238 13.87000 85
05/02/22 24501 14.03000 90
06/06/22 24724 14.17000 96
07/07/22 25214 14.03000 83 (Lots of A/C use)
07/31/22 25885 14.07000 88 (Lots of A/C use)
09/06/22 25931 14.03000 90
09/29/22 26179 14.00000 92
11/01/22 26420 14.10000 87
12/01/22 26653 14.10000 85
01/04/23 26942 14.00000 78 (Cold weather)
02/10/23 27340 13.77000 76 (Cold weather)
03/03/23 27630 13.83000 92
04/04/23 28068 13.73000 92
05/04/23 28578 13.70000 94
05/30/23 28808 13.63000 92
07/12/23 29206 13.77000 84
08/04/23 29651 13.53000 76 (Lots of A/C use)
09/05/23 29837 13.53000 86
09/30/23 30082 13.70000 92 Driving less riding more.
11/03/23 30646 13.67000 86
12/01/23 30991 13.90000 83 (Colder weather)

Battery jumped back up in capacity this month. Not sure why, maybe the cold? Still above the 82 mile EPA range of when it was new so I'm still happy with the range even though the capacity is lower.
 
Back
Top